Deskripsi
- Range up to 200 m
- ± 1.0 mm accuracy, 0.1 mm resolution
- Measuring slopes
- Smart Horizontal Mode
- Fast start-up time
- Foldable end-piece with automatic detection
- Bright and clear 2.4” IPS display with scratch-proof lens
- Trigger measurements with gestures
- Memory for 50 measurements
- Li-Ion rechargeable battery
- USB-C charging
- Keyboard Mode, simulating data-transfer via Bluetooth®
- Bluetooth® 5.0 Technology for error-free data transfer
- Works with DISTO Plan App (iOS and Android) and DISTO transfer (Windows)
| Leica DISTO D5 | |
| Accuracy with favourable conditions * | 1.0 mm / 1/16″ *** |
| Accuracy with unfavourable conditions ** | 2.0 mm / 1/8″ *** |
| Range with favourable conditions * | 0.05 – 200 m / 0.16 – 660 ft *** |
| Range with unfavourable conditions ** | 0.05 – 120 m / 0.16 – 400 ft *** |
| Smallest unit displayed | 0.1 mm / 1/32 in |
| X-Range Power Technology | yes |
| Laser Class 2 | 635 nm, <1 mW |
| Digital Pointfinder with 4-fold zoom | yes |
| Tilt measuring range **** | 360° |
| Tilt measuring tolerance | ± 0.2° |
| ø laser point | at distances | 6 / 30 / 60 mm | 10 / 50 / 100 m |
| Protection class | IP54 (dust- and splash water protected) |
| Auto. laser switch off after | 90 s |
| Auto. power switch off after | 180 s |
| Bluetooth® Smart | Bluetooth® v5.0 |
| Range of Bluetooth® | up to 10 m |
| Battery durability (Li-Ion 2 000 mAh) | up to 5’000 measurements up to 10 hours operation time |
| Dimension (H x D x W) | 144 x 60 x 24 mm | 5.7 x 2.4 x 0.9 in |
| Weight (with batteries) | 180 g / 6.35 oz |
| Temperature range storage | operation | -25 to 70 °C / -13 to 158 °F | -10 to 55 °C / 14 to 122 °F |
Ulasan
Belum ada ulasan.