Deskripsi
\
The specifications for the table below are for the Leica DISTO X6 with the DST 360-X.
Leica DISTO X6 – P2P Package | |
| Accuracy with favourable conditions * | 1.0 mm / 1/16″ *** |
| Accuracy with unfavourable conditions ** | 2.0 mm / 1/8″ *** |
| Range with favourable conditions * | 0.05 – 250 m / 0.16 – 820 ft *** |
| Range with unfavourable conditions ** | 0.05 – 150 m / 0.16 – 500 ft *** |
| Smallest unit displayed | 0.1 mm / 1/32 in |
| X-Range Power Technology | Yes |
| Laser | class 2, 635 nm, <1 mW |
| Digital Pointfinder with 4-fold zoom | Yes |
| Tilt measuring range **** | 360° |
| Tilt measuring tolerance | ± 0.2° |
| Measuring range with Leica DST 360-X horizontal | 360° |
| Measuring range with Leica DST 360-X vertical | -64° to > 90° |
| Tolerance P2P function at distances | ± 5 mm / 5 m |
| ø laser point | at distances | 6 / 30 / 60 mm | 10 / 50 / 100 m |
| Auto. laser switch off after | 90 s |
| Auto. power switch off after | 180 s |
| Memory | for 300 reports and 1’000 captured 3D points |
| Bluetooth® Smart | Bluetooth® v5.0 |
| Range of Bluetooth® Smart | up to 10 m |
| Battery durability (Li-Ion 2 000 mAh) | up to 4’000 measurements |
| Dimension of the device incl. adapter (H x D x W) | 208 x 190 x 150 mm |
| Weight (with batteries) | 1580 g |
| Temperature range storage | operation (Applies to X6 device only.) | -25 to 70 °C | -10 to 55°C |
Ulasan
Belum ada ulasan.