- Range up to 1,300 feet with LS-80X receiver
- Accuracy of ±1/8″ at 100 feet
- Self-leveling within ±5 degrees
- Out-of-level notification
- 600 rotations-per-minute
- Class 2 visible red laser
- Convenient to use
- Uses 4 x D-cell alkaline batteries
- Up to 100 hours battery life
- IP66 dustproof and water resistant
- 5/8-11 tripod thread
Rotating Laser
Topcon RL-H5B
SKU: RL-1000-202
Untuk Brosur, Buku Manual dan Video Bisa klik dibawah ini :
WhatsApp : 0818070 30895
e-Mail : infoglobalhutama@gmail.com
Rp0
brands | Rotating Laser, Topcon |
---|
Laser
|
|
Color | Red |
Wavelength | 635 nm |
Classification | Class 2 |
Direction | Horizontal only |
Visibility | Visible |
Range
|
|
Interior | Up to 1,312 feet (400 m) |
Exterior | Up to 1,312 feet (400 m) |
Self Leveling | ±5 degrees |
Remote | None |
Battery/Power
|
|
Battery Life with Rechargeable Battery Pack | N/A |
Battery Life with Alkaline Batteries | Up to 100 hours |
Power Source | D-cell alkaline |
Battery Life Alert | Yes |
Features
|
|
Automatic Shut-Off | N/A |
Display | N/A |
Drop Damage Protection | N/A |
Bump Sensor (H.I./Out of Position Alert) | Yes |
Protection Class | IP66 dustproof and powerful water jet resistant |
Tripod Adapter (Center Screw Thread) | 5/8 x 11 |
Removable Laser Cage (for exact beam spotting) | N/A |
Detecting Indicator | N/A |
Dual Handles | Yes |
Built-in Bubble Vial | N/A |
Adjustable Rotating Speed | 600 RPM only |
One-Touch Commands | N/A |
Wall Mount Bracket | N/A |
Plumb Point | N/A |
General
|
|
Maximum Power Output | N/A |
Weight | 5.07 lbs (2.3 kg) |
Dimensions | 6.77″ L x 8.31″ W x 8.07″ H |
Warranty | 5-year |
Remote Control Operating Distance | N/A |
Extra Technology
|
|
Remote Control | N/A |
Detector/Receiver | LS-80L |
Smart Scan® | N/A |
Smart Slope® | N/A |
Accuracy
|
|
Horizontal | ±1/8 inch at 100 feet |
Vertical | N/A |
Temperature
|
|
Storage | N/A |
Operating | -4 to 122 ºF (-20 to 50 ºC) |
Charger
|
|
Input | N/A |
Output | N/A |
Charging Time | N/A |
Functions
|
|
Slope Match | No |
Grade Operation | No |
Automatic Leveling | Yes |
Beam Operating Modes | No |
Scanning Modes | No |
Applications
|
|
Checking/Setting Elevations | No |
Transferring Points from Floor to Ceiling | No |
Machine Control of Excavators, Graders, Dozers or Similar Equipment | Yes |
Installation of Interior Fittings (cabinets, lighting, windows, countertops, etc.) | Yes |
Short-Range Leveling for Decks, Patios & Swimming Pools | No |
Installation/Leveling Interior Walls | Yes |
Installation/Leveling Ceiling Grids | No |
Squaring and Layout of Partitions, Walls & Tile Floors | No |
Concrete Forms, Footings and Foundations | Yes |
Plumb Reference | No |
Checking Elevations of Sub-Base and Sub-Grade | No |
Short-Run Vertical Alignment | No |
Checking Building Square & Area | No |
Estimating Cut & Fill | No |
Matching Existing Slope & Grade | No |
Locating Finished Floor Levels | No |
There are no reviews yet.