|
Color | Red |
Wavelength | 670 nm |
Classification | Class 2 |
Direction | Horizontal |
Visibility | Highly Visible |
|
|
Interior | N/A |
Exterior | Up to 1,600 feet (500 m) |
Self Leveling | ±11 arc minutes |
Remote | N/A |
|
|
Battery Life with Rechargeable Battery Pack | Up to 100 / 75 Ni-MH/Ni-CD not included |
Battery Life with Alkaline Batteries | Up to 175 hours |
Power Source | 4 x D-cell Alkaline, NiMH, NiCad |
Battery Life Alert | Yes |
|
|
Automatic Shut-Off | On detector |
Display | LED |
Drop Damage Protection | Yes |
Bump Sensor (H.I./Out of Position Alert) | Yes |
Protection Class | IP66 dustproof and powerful water jet resistant |
Tripod Adapter (Center Screw Thread) | 5/8 x 11 |
Removable Laser Cage (for exact beam spotting) | Yes |
Detecting Indicator | N/A |
Dual Handles | N/A |
Built-in Bubble Vial | Yes |
Adjustable Rotating Speed | 600 RPM |
One-Touch Commands | Yes |
Wall Mount Bracket | Yes (LL500-10 package) |
Plumb Point | N/A |
|
|
Maximum Power Output | <5 mW |
Weight | 8 lbs (3.6 kg) |
Dimensions | N/A |
Warranty | 5-year |
Remote Control Operating Distance | N/A |
|
|
Remote Control | Optional RC601 |
Detector/Receiver | HL700 / CR600 |
Smart Scan® | N/A |
Smart Slope® | N/A |
|
|
Horizontal | ±1/16 inch at 100 feet |
Vertical | ±1/16 inch at 100 feet |
|
|
Storage | -4 to 122 °F (20 to 50 °C) |
Operating | -4 to 122 °F (20 to 50 °C) |
|
|
Input | N/A |
Output | N/A |
Charging Time | Up to 14 hours |
|
|
Slope Match | N/A |
Grade Operation | N/A |
Automatic Leveling | Yes |
Beam Operating Modes | N/A |
Scanning Modes | N/A |
|
|
Checking/Setting Elevations | Yes |
Transferring Points from Floor to Ceiling | N/A |
Machine Control of Excavators, Graders, Dozers or Similar Equipment | Yes |
Installation of Interior Fittings (cabinets, lighting, windows, countertops, etc.) | N/A |
Short-Range Leveling for Decks, Patios & Swimming Pools | Yes |
Installation/Leveling Interior Walls | N/A |
Installation/Leveling Ceiling Grids | N/A |
Squaring and Layout of Partitions, Walls & Tile Floors | N/A |
Concrete Forms, Footings and Foundations | Yes |
Plumb Reference | N/A |
Checking Elevations of Sub-Base and Sub-Grade | Yes |
Short-Run Vertical Alignment | N/A |
Checking Building Square & Area | N/A |
Estimating Cut & Fill | N/A |
Matching Existing Slope & Grade | Yes |
Locating Finished Floor Levels | N/A |
There are no reviews yet.