- CTCSS/DTCS encoder/decoder*
- BIIS PTT ID transmission*
- 8 DTMF autodial memories
- Microphone hanger action programmable
- Optional DTMF microphone (HM-152T)
- PC programmable
- Power-on password function
- Time out timer
- Talk around function
- Nuisance delete function*
- Forced narrow function*
Radio Rig
Icom IC-F6123D
SKU: RIG-765002
Untuk Brosur, Buku Manual dan Video Bisa klik dibawah ini :
WhatsApp : 0818070 30895
e-Mail : infoglobalhutama@gmail.com
Rp0
brands | Icom, Radio Rig |
---|
General
IC-F6123D | ||||
---|---|---|---|---|
Frequency coverage | 350-400MHz | |||
Number of channels | 128 channels (8 zones) | |||
Channel spacing | 6.25/12.5/25kHz | |||
Type of emission | 16K0F3E, 8K50F3E, 4K00F1E/F1D | |||
Current drain (approx.) | Tx | 50W/45W | 10A | 11A |
25W | 5A | |||
Rx | Stand-by | 300mA | ||
Max. audio | 1.2A | |||
Dimensions (projections not included; W×H×D) | 50W/45W version | 150×40×167.5 mm; 5.91×1.57×6.59 in | ||
25W version | 150×40×117.5 mm; 5.91×1.57×4.63 in | |||
Weight | 50W/45W version | 1.1kg; 2.4lb | ||
25W version | 0.8kg; 1.8lb |
Transmitter
IC-F6123D | |||
---|---|---|---|
RF output power | 50W/45W version | 45W, 25W, 5W (Hi, L2, L1) | |
25W version | 25W, 10W, 2.5W (Hi, L2, L1) | ||
Spurious emissions | 70dB (min.) | ||
Frequency stability | ±1.0ppm | ||
Audio harmonic distortion | 3% typical 40% deviation | ||
FM Hum and Noise | 46/40dB typ. (Wide/Narrow) |
Receiver
IC-F6123D | ||
---|---|---|
Sensitivity | 0.25μV typ. (at 12dB SINAD) 0.18μV typ. (at 5% BER) | |
Adjacent channel selectivity | 75/65dB typ. (W/N), 60dB typ. (digital) | |
Spurious response rejection | 70dB min. | |
Intermodulation rejection | 75dB typ. (W/N), 70dBμV emf type. (digital) | |
AF output power (at 5% distortion with an 4Ω load) | 4W (typ.) |
There are no reviews yet.