Kelengkapan Assesories :
- 1 Unit Theodolite Spectra DET-2
- 1 Unit Charger
- 1 Unit Baterai
- 1 Unit Carrycase
- 1 Unit User Manual
- 1 Unit Allumunium Tripod
- 1 Unit Rambu Ukur
- 1 Lembar Kartu Garansi 1Tahun
- 1 Lembar Sertifikat Kalibrasi
Informasi Harga & Produk, Hubungi :
WhatsApp : 08111 390801
Email : info@globalhutama.co.id
Rp0
Kelengkapan Assesories :
| brands | Spectra, Theodolite |
|---|
|
Telescope
|
|
| Image | Erect |
| Magnification | 30x |
| Diameter of Objective Lens (Aperture) | 1.7 in. (45mm) |
| Focus Distance | 4.43 ft. (1.35 m) to infinity |
| Field of View | 1°30′ |
| Ratio of Stadia Lines | 100/0 |
| Resolving Power | N/A |
| Length of Tube | N/A |
| Reticule Illumination | Yes, built-in |
| Quick Sites (Rough Sites) | Yes |
|
Optical Plummet
|
|
| Image | Erect |
| Magnification | 3x |
| Field of View | 5° |
| Focus Range | 1.6 ft. (0.5 m) to infinity |
|
Angle Measurement
|
|
| Minimum Reading | 1 second or 5 second |
| Unit of Reading/Measure | Degree / mil / gon / V% |
| Display | Dual, large character, backlit LCD |
| Accuracy | 2 second |
| Circle Diameter | N/A |
| Measuring Method/Reading System | Incremental |
| Detection Method | Horizontal both sides, vertical single side |
|
Level
|
|
| Plate/Tubular Bubble Vial | 30 second / 2 mm |
| Circular Bubble Vial | 8 minute / 2 mm |
| Electronic Vial | N/A |
|
General
|
|
| Weight | 9.9 lbs (4.5 kg) |
| Warranty | 1-year |
| Dimensions | 13.4″ L x 6.4″ W x 6.1″ H (340 mm x 164 mm x 154 mm) |
| Protection Class | IP54 dustproof and water spray resistant |
| Tripod Thread | 5/8 x 11 |
| Auto Shut Off | After 30 minutes |
| Tribrach | Detachable |
| Theft Protection | N/A |
|
Battery/Power
|
|
| Power Source | NiMH rechargeable or 4 AA alkaline batteries |
| Battery Life | Up to 36 hours (Alkaline) |
| Battery Life Alert | Visible alert |
| Voltage | 4.8V |
|
Applications
|
|
| 90-Degree Layout | Yes |
| Checking Angles | Yes |
| Alignment and Plumb | Yes |
| Short-Range Leveling | Yes |
| General Construction | Yes |
| Anchor Bolt Positioning | Yes |
| Steel Column Placement | Yes |
| Setting Elevations | Yes |
| Setting Lines | Yes |
| Basic Grade Work | Yes |
|
Display and Keypad
|
|
| Type | LCD |
| Sides | Dual |
| Keys | Six-button keypad |
| Touchscreen | No |
| Backlight | Yes |
| Pixels | N/A |
|
Temperature
|
|
| Operating | -4 to 122 °F (-20 to 50 °C ) |
| Storage | N/A |
|
Tilt Sensor/Compensator
|
|
| Range | ±3 minutes |
| Type | Verticle axis |
| Method | Automatic |
| Setting Accuracy | N/A |
|
Laser Plummet
|
|
| Accuracy | N/A |
| Class | N/A |
| Wavelength | N/A |
|
Laser Pointer
|
|
| Accuracy | N/A |
| Range Indoors | N/A |
| Class | N/A |
| Wavelength | N/A |
| Range Outdoors | N/A |
|
Interface
|
|
| Bluetooth | N/A |
| USB | N/A |
| Pin Port | N/A |
Kelengkapan Assesories :
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.