Deskripsi
Features
- Range up to 250 m
- ± 1.0 mm accuracy, 0.1 mm resolution
- Fast Start-up time
- Bright and clear 2.8” IPS touchscreen with scratch-proof lens
- DIST key on the side for even more intuitive measurements
- Robust according to IP65 and drop tested from 2 meters
- Trigger measurements with gestures
- Memory for 300 reports
- Li-Ion rechargeable battery
- USB-C charging and download of data
- Keyboard simulating data-transfer via Bluetooth®
- Bluetooth® 5.0 Technology for error-free data transfer
- Works with DISTO Plan App (iOS and Android) and DISTO transfer (Windows)
- Compatible with DST 360-X adapter to enable P2P measurements
Leica DISTO X6 | |
| Accuracy with favourable conditions * | 1.0 mm / 1/16″ *** |
| Accuracy with unfavourable conditions ** | 2.0 mm / 1/8″ *** |
| Range with favourable conditions * | 0.05 – 250 m / 0.16 – 820 ft *** |
| Range with unfavourable conditions ** | 0.05 – 150 m / 0.16 – 500 ft *** |
| Smallest unit displayed | 0.1 mm / 1/32 in |
| X-Range Power Technology | Yes |
| Laser | class 2, 635 nm, <1 mW |
| Digital Pointfinder with 4-fold zoom | Yes |
| Tilt measuring range **** | 360° |
| Tilt measuring tolerance | ± 0.2° |
| ø laser point | at distances | 6 / 30 / 60 mm | 10 / 50 / 100 m |
| Protection class | IP65 (dust tight and jet water protected) |
| Auto. laser switch off after | 90 s |
| Auto. power switch off after | 180 s |
| Memory | up to 300 reports |
| Bluetooth® Smart | Bluetooth® v5.0 |
| Range of Bluetooth® Smart | up to 10 m |
| Battery durability (Li-Ion 2 000 mAh) | up to 4’000 measurements |
| Dimension (H x D x W) | 154 x 68 x 25 mm |
| Weight (with batteries) | 230 g |
| Temperature range storage | operation | -25 to 70 °C | -10 to 55 °C |
Ulasan
Belum ada ulasan.