– | Digital Thermometer |
– | K-type Thermocouple |
– | Large LCD display (18.5 mm) |
– | 1°C or 0.1°C (1°F or 0.1°F) resolution |
– | 0.3% + 1°C basic accuracy |
– | °C or °F display |
– | Maximum Record |
– | Reading hold function |
Thermometer
Thermoucouple Appa51
SKU: THER-32105
Untuk Brosur, Buku Manual dan Video Bisa klik dibawah ini :
WhatsApp : 0818070 30895
e-Mail : infoglobalhutama@gmail.com
Rp0
brands | Thermometer |
---|
Thermocouple terminals T1, T2 | T1 |
Measurement Range | K-type, -50°C~1300°C, -58°F~1999°F |
Resolution | High: 0.1°C or 0.2°F, Low: 1°C or 1°F |
K-type Accuracy | ±(0.3%+1°C) at -50°C~1000°C, ±(0.3%+2°F) at -58°F~1832°F ±(0.5%+1°C) at 1000~1300°C, ±(0.5%+2°F) at 1832°F~1999°F |
GENERAL | |
Display | 1,999 |
Input | K-type thermocouple |
Sampling Rate | 2.5 times / sec |
Temperature coefficient | 0.15(Spec. Acc)/°C, <18°C or>28°C |
Overload Indication | “1” or “-1” |
Low Battery Indication | ![]() |
Operating Temperature | 0°C~50°C, ≤80%RH |
Storage Temperature | -20°C~60°C |
Input Protection | 60V DC or 24Vrms AC maximum |
Power Requirement | Single 9V battery (NEDA 1604 / IEC 6F22) |
Battery Life: In hours (Alkaline battery) | 250 |
Size: W x L x D | 74 x 170 x 39mm |
Weight | 430g |
Included with instrument | K-Type Bead Thermocouple, Zinc Battery, Belt Clip, Manual, Protective Holster |
There are no reviews yet.